Supported Devices
The list provides overall device compatibility with 1GLOBAL Remote SIM Provisioning.
Consumer Devices
| Type | Brand | Models | eSIM Support |
|---|---|---|---|
| Smartphone | Apple | iPhone Air | Yes1 |
| Smartphone | Apple | iPhone 17 Pro Max,iPhone 17 Pro, iPhone 17 | Yes1 |
| Smartphone | Apple | iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max | Yes1 |
| Smartphone | Apple | iPhone 15, iPhone 15 Pro | Yes1 |
| Smartphone | Apple | iPhone 14,iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max | Yes1 |
| Smartphone | Apple | iPhone 13, iPhone 13 Mini, iPhone 13 Pro, iPhone 13 Pro Max | Yes |
| Smartphone | Apple | iPhone 12, iPhone 12 Mini, iPhone 12 Pro, iPhone 12 Pro Max | Yes |
| Smartphone | Apple | iPhone 11, iPhone 11 Pro, iPhone 11 Max | Yes |
| Smartphone | Apple | iPhone Xs Max, iPhone Xs | Yes |
| Smartphone | Apple | iPhone Xr | Yes |
| Smartphone | Apple | iPhone SE | Yes |
| Smartphone | Pixel 9a | Yes | |
| Smartphone | Pixel 9 Pro | Yes | |
| Smartphone | Pixel 8 | Yes | |
| Smartphone | Pixel 7 | Yes | |
| Smartphone | Pixel 6 | Yes | |
| Smartphone | Pixel 5 | Yes | |
| Smartphone | Pixel 4 | Yes | |
| Smartphone | Samsung | Samsung Z Flip 7 | Yes |
| Smartphone | Samsung | Galaxy A36 5G | Yes |
| Smartphone | Samsung | Galaxy A54 5G | Yes |
| Smartphone | Samsung | Galaxy Z Fold 7 | Yes |
| Smartphone | Samsung | Galaxy Z Fold 5 | Yes |
| Smartphone | Samsung | Galaxy S22+ | Yes |
| Smartphone | Samsung | Galaxy S22 5G | Yes |
| Smartphone | Samsung | Galaxy S21 5G | Yes |
| Smartphone | Samsung | Galaxy S20 (SM‑G980F/DS) | Yes |
| Smartphone | Asus | Zenfone 12 Ultra | Yes |
| Smartphone | Fairphone | Fairphone Gen 6 | Yes |
| Smartphone | Fairphone | Fairphone 4 5G | Yes |
| Smartphone | HMD | Fusion | Yes |
| Smartphone | Honor | Magic 5 Pro | Yes |
| Smartphone | Huawei | P40 Pro | Yes |
| Smartphone | Motorola | G35 5G | Yes |
| Smartphone | Motorola | Razr 60 Ultra | Yes |
| Smartphone | Motorola | Razr 50 | Yes |
| Smartphone | Motorola | Edge 60 Fusion | Yes |
| Smartphone | OnePlus | 13 | Yes |
| Smartphone | Oppo | Reno 13 5G | Yes |
| Smartphone | Oppo | Find X6 Pro | Yes |
| Smartphone | Oppo | Find N2 Flip | Yes |
| Smartphone | Oppo | Find X5 Pro | Yes |
| Smartphone | Sony | Xperia 1 VI | Yes |
| Smartphone | Sony | Xperia 5 IV | Yes |
| Smartphone | TCL | 60 5G | Yes |
| Smartphone | TCL | 50 Pro | Yes |
| Smartphone | Vivo | X300 | Yes |
| Smartphone | Xiaomi | Redmi Note 14 Pro | Yes |
| Smartphone | Xiaomi | Redmi 15 | Yes |
| Smartphone | Xiaomi | Redmi 14T Pro | Yes |
| Tablet | Apple | iPad 7th Gen | Yes |
| Tablet | Apple | iPad 8th Gen | Yes |
| Tablet | Apple | iPad Air 3rd Gen | Yes |
| Tablet | Apple | iPad Air 4th Gen | Yes |
| Tablet | Apple | iPad Air 10th Gen | Yes |
| Tablet | Apple | iPad Mini 5th Gen | Yes |
| Tablet | Apple | iPad Pro 11 | Yes |
| Tablet | Apple | iPad Pro 12.9 (5th Gen) | Yes |
| Tablet | Apple | iPad 9th Gen | Yes |
| Tablet | Apple | iPad 10th Gen | Yes |
| Tablet | Apple | iPad Pro 11 (4th Gen) | Yes |
| Tablet | Apple | iPad Pro 12.9 (6th Gen) | Yes |
| Tablet | Microsoft | Surface Pro X (1876) | Yes |
- iPhone 14/15/16/17 models sold in the U.S. and some other countries do not have a physical SIM tray, relying entirely on eSIM. For additional information see Apple eSIM Support↩